STRIDAN PTE. LTD.

Active
Company Information
Id
471
Zoho Company ID
646925000114672150
Company Name
STRIDAN PTE. LTD.
Date of Incorporation
2020-10-19
Company Type
Active
Financial Year End
2027-09-30
Created At
2026-06-29 10:01:32.616948
Updated At
2026-07-31 03:28:19
Branch
SG Branch
Tantoo Api Id
4460
Nd Due Date
2020-12-19
Region
SG
Language
Task Summary
Overdue
0
Urgent
1
Attention
1
Normal
5
Gray Area
0
Unclear MDEC/ESD
0
Tasks 19
Module Subject Status Calc FYE FYE AR Filing Date MY Updated
M10 M10 - Accounting STRIDAN PTE. LTD. I-16775 7. Completed With Condition 2026-03-30 2025-09-30 2026-07-17
M10 M10 - Accounting STRIDAN PTE. LTD. I-17365 1. Not Started 2027-03-30 2026-09-30 2026-07-24
M5 M5 AR & AGM Stridan Pte Ltd I-10202 6. Completed 2022-09-30 2026-07-17
M5 M5 AR & AGM STRIDAN PTE. LTD. I-12253 7. Completed With Condition 2024-03-30 2023-09-30 2026-07-17
M5 M5 AR & AGM STRIDAN PTE. LTD. I-14306 7. Completed With Condition 2025-03-30 2024-09-30 2026-07-17
M5 M5 AR & AGM STRIDAN PTE. LTD. I-16111 7. Completed With Condition 2026-03-30 2025-09-30 2026-07-17
M5 M5 AR & AGM STRIDAN PTE. LTD. I-17365 1. Not Started 2027-03-30 2026-09-30 2026-07-24
M6 M6 FS Stridan Pte Ltd I-10202 7. Completed With Condition 2022-09-30 2026-07-17
M6 M6 FS STRIDAN PTE. LTD. I-12253 7. Completed With Condition 2024-03-30 2023-09-30 2026-07-17
M6 M6 FS STRIDAN PTE. LTD. I-14306 7. Completed With Condition 2025-03-30 2024-09-30 2026-07-17
M6 M6 FS STRIDAN PTE. LTD. I-16111 5. Pending Signing 2026-03-30 2025-09-30 2026-07-24
M6 M6 FS STRIDAN PTE. LTD. I-17365 1. Not Started 2027-03-30 2026-09-30 2026-07-24
M7 M7 Tax Stridan Pte Ltd I-10202 7. Completed With Condition 2023-03-30 2022-09-30 2026-07-17
M7 M7 Tax STRIDAN PTE. LTD. I-12253 7. Completed With Condition 2024-03-30 2023-09-30 2026-07-17
M7 M7 Tax STRIDAN PTE. LTD. I-14306 7. Completed With Condition 2025-03-30 2024-09-30 2026-07-17
M7 M7 Tax STRIDAN PTE. LTD. I-16111 1. Not Started 2026-03-30 2025-09-30 2026-07-17
M7 M7 Tax STRIDAN PTE. LTD. I-17365 1. Not Started 2027-03-30 2026-09-30 2026-07-24
M9 M9 Resolution and Misc Stridan Pte Ltd I-10202 6. Completed 2026-07-17
STRIDAN PTE. LTD. task to staff: 35 days before next Finiancial YE 1. Not Started 2026-07-17
Opportunities 6
Name Stage Closing Date Updated
Annual Compliance 2026 - Stridan Pte Ltd Closed Won 2026-09-30 2026-07-30
Annual Compliance 2025 - Stridan Pte Ltd Closed Won 2025-09-30 2026-07-30
Annual Compliance 2024 - Stridan Pte Ltd Closed Won 2024-09-30 2026-07-30
Annual Compliance 2023 - Stridan Pte Ltd Closed Won 2023-09-30 2026-07-30
Annual Compliance 2022 - Stridan Pte Ltd Closed Won 2022-09-30 2026-07-30
Annual Compliance 2027 - Stridan Pte Ltd SG Qualification 2027-09-30 2026-07-30
Invoices 6
Invoice No. Subject Payment Status FYE Updated
I-10202 Annual Compliance 2022 + Company Secretary Paid 2026-07-20
I-12253 Annual Compliance 2023 Paid 2023-09-30 2026-07-20
I-14306 Annual Compliance 2024 Paid 2024-09-30 2026-07-20
I-16111 Annual Compliance 2025 Paid 2025-09-30 2026-07-20
I-16775 Annual Compliance 2025 - Accounting Services Paid 2025-09-30 2026-07-20
I-17365 Annual Compliance 2026 Paid 2026-09-30 2026-07-24