CAMMS PTE. LTD.

LTND for 12 months
Company Information
Id
1208
Zoho Company ID
646925000015580049
Company Name
CAMMS PTE. LTD.
Date of Incorporation
2017-11-29
Company Type
LTND for 12 months
Financial Year End
2027-06-30
Created At
2026-06-29 10:12:18.663552
Updated At
2026-07-31 03:30:14
Branch
SG Branch
Tantoo Api Id
471
Nd Due Date
2018-01-29
Region
SG
Language
Task Summary
Overdue
1
Urgent
0
Attention
1
Normal
2
Gray Area
0
Unclear MDEC/ESD
0
Tasks 86
Module Subject Status Calc FYE FYE AR Filing Date MY Updated
M0 M0 - Other CAMMS PTE. LTD. I-17380 7. Completed With Condition 2026-08-03
M1 M1 CAM Management Solutions Pte Ltd I-4559 7. Completed With Condition 2017-10-31 2026-07-17
M1 M1 CAM Management Solutions Pte Ltd I-4559 7. Completed With Condition 2017-10-31 2026-07-17
M1 M1 CAM Management Solutions Pte Ltd I-4559 7. Completed With Condition 2017-10-31 2026-07-17
M11 M11 - XBRL CAMMS PTE. LTD. I-10334 7. Completed With Condition 2022-06-30 2026-07-17
M11 M11 - XBRL CAMMS PTE. LTD. I-13677 7. Completed With Condition 2026-07-17
M11 M11 - XBRL CAMMS PTE. LTD. I-15464 7. Completed With Condition 2026-07-17
M11 M11 - XBRL CAMMS PTE. LTD. I-17141 1. Not Started 2026-12-30 2026-06-30 2026-07-17
M11 M11 - XBRL CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M11 M11 - XBRL CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M11 M11 - XBRL CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M11 M11 - XBRL CAMMS PTE. LTD. I-9115 7. Completed With Condition 2021-06-30 2026-07-17
M2 M2 CAM Management Solutions Pte Ltd I-4559 7. Completed With Condition 2018-10-31 2026-07-17
M2 M2 CAM Management Solutions Pte Ltd I-4559 7. Completed With Condition 2018-10-31 2026-07-17
M2 M2 CAM Management Solutions Pte Ltd I-4559 6. Completed 2018-10-31 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-10334 7. Completed With Condition 2022-12-30 2022-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-10334 7. Completed With Condition 2023-12-30 2023-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-10334 7. Completed With Condition 2022-12-30 2022-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-13677 7. Completed With Condition 2024-12-30 2024-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-15464 7. Completed With Condition 2025-12-30 2025-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-17141 5. Pending Signing 2026-12-30 2026-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-5858 7. Completed With Condition 2018-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-5858 7. Completed With Condition 2018-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-5858 7. Completed With Condition 2018-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-5858 7. Completed With Condition 2018-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-9115 7. Completed With Condition 2021-06-30 2026-07-17
M5 M5 AR & AGM CAMMS PTE. LTD. I-9115 7. Completed With Condition 2021-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-10334 7. Completed With Condition 2023-12-30 2023-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-10334 7. Completed With Condition 2022-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-14362 7. Completed With Condition 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-14362 7. Completed With Condition 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-5858 7. Completed With Condition 2018-12-30 2018-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-5858 7. Completed With Condition 2018-12-30 2018-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-5858 7. Completed With Condition 2018-12-30 2018-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M6 M6 FS CAMMS PTE. LTD. I-9115 7. Completed With Condition 2021-06-30 2026-07-17
M7 M7 Tax CAMMS PTE. LTD. I-10334 7. Completed With Condition 2022-12-30 2022-06-30 2026-07-17
M7 M7 Tax CAMMS PTE. LTD. I-10334 7. Completed With Condition 2023-12-30 2023-06-30 2026-07-17
M7 M7 Tax CAMMS PTE. LTD. I-13677 7. Completed With Condition 2024-12-30 2024-06-30 2026-07-17
M7 M7 Tax CAMMS PTE. LTD. I-15464 7. Completed With Condition 2025-12-30 2025-06-30 2026-07-17
M7 M7 Tax CAMMS PTE. LTD. I-17141 1. Not Started 2026-12-30 2026-06-30 2026-07-17
M7 M7 Tax CAMMS PTE. LTD. I-9115 7. Completed With Condition 2021-06-30 2026-07-17
M8 M8 Audit CAMMS PTE. LTD. I-5858 7. Completed With Condition 2018-06-30 2026-07-17
M8 M8 Audit CAMMS PTE. LTD. I-5858 7. Completed With Condition 2018-06-30 2026-07-17
M8 M8 Audit CAMMS PTE. LTD. I-5858 7. Completed With Condition 2018-06-30 2026-07-17
M8 M8 Audit CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M8 M8 Audit CAMMS PTE. LTD. I-6710 7. Completed With Condition 2019-06-30 2026-07-17
M9 M9 Resolution & Misc CAMMS PTE. LTD. I-9115 7. Completed With Condition 2021-06-30 2026-07-17
M9 M9 Resolution and Misc CAM Management Solutions Pte Ltd I-4559 7. Completed With Condition 2026-07-17
M9 M9 Resolution and Misc CAMMS PTE. LTD. 7. Completed With Condition 2020-06-30 2026-07-17
M9 M9 Resolution and Misc CAMMS PTE. LTD. I-10334 7. Completed With Condition 2023-06-30 2026-07-17
M9 M9 Resolution and Misc CAMMS PTE. LTD. I-10334 7. Completed With Condition 2022-06-30 2026-07-17
M9 M9 Resolution and Misc CAMMS PTE. LTD. I-13289 7. Completed With Condition 2026-07-17
M9 M9 Resolution and Misc CAMMS PTE. LTD. I-14362 7. Completed With Condition 2026-07-17
M9 M9 Resolution and Misc CAMMS PTE. LTD. I-15119 7. Completed With Condition 2026-07-17
M9 M9 Resolution and Misc CAMMS PTE. LTD. I-17141 7. Completed With Condition 2026-07-17
M9 M9 Resolution and Misc CAMMS PTE. LTD. I-17260 2.In Progress 2026-07-24
M9 M9 Resolution and Misc CAMMS Pte. Ltd. I-5276 7. Completed With Condition 2018-06-30 2026-07-17
M9 M9 Resolution and Misc CAMMS PTE. LTD. I-5858 7. Completed With Condition 2018-06-30 2026-07-17
M9 M9 Resolution and Misc CAMMS Pte. Ltd. I-6710 7. Completed With Condition 2020-06-30 2026-07-17
M9 M9 Resolution and Misc CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M9 M9 Resolution and Misc CAMMS PTE. LTD. I-7980 7. Completed With Condition 2020-06-30 2026-07-17
M9 M9_Camms Pte Ltd 7. Completed With Condition 2026-07-17
Opportunities 10
Name Stage Closing Date Updated
Annual Compliance 2027 - CAMMS PTE. LTD. SG Qualification 2027-06-30 2026-07-30
Annual Compliance 2026 - CAMMS PTE. LTD. Closed Won 2026-06-30 2026-07-30
Annual Compliance 2025 - CAMMS PTE. LTD. Closed Won 2025-06-30 2026-07-30
Annual Compliance 2024 - CAMMS PTE. LTD. Closed Won 2024-06-30 2026-07-30
Annual Compliance 2023 - CAMMS PTE. LTD. Closed Won 2023-06-30 2026-07-30
Annual Compliance 2022 - CAMMS PTE. LTD. Closed Won 2022-06-30 2026-07-30
Annual Compliance 2021 - CAMMS PTE. LTD. Closed Won 2021-06-30 2026-07-30
Annual Compliance 2020 - CAMMS PTE. LTD. Closed Won 2020-06-30 2026-07-30
Annual Compliance 2019 - CAMMS PTE. LTD. Closed Won 2019-06-30 2026-07-30
Annual Compliance 2018 - CAMMS PTE. LTD. Closed Won 2018-10-31 2026-07-30
Invoices 18
Invoice No. Subject Payment Status FYE Updated
I-4559 Incorporation + LTND + EP Paid 2026-07-20
I-5276 Change in financial year end Paid 2026-07-20
I-5858 Annual compliance 2018 Paid 2018-10-31 2026-07-20
I-5980 Financial Statement 2018 Paid 2018-06-30 2026-07-20
I-6710 Annual compliance 2019 Paid 2019-06-30 2026-07-20
I-7218 Payroll services Dec19 to Nov2020 Paid 2018-06-30 2026-07-20
I-7980 Annual compliance 2020 Paid 2020-06-30 2026-07-20
I-9115 Annual Compliance 2021 Paid 2026-07-20
I-10334 Annual Compliance FYE 2022 and 2023 Paid 2024-06-30 2026-07-20
I-12205 Scan Service Paid 2026-07-20
I-13289 Change of Directors Paid 2026-07-20
I-13677 Annual Compliance 2024 Paid 2024-06-30 2026-07-20
I-14362 Compilation of FS FYE 30/06/2023 and FYE 30/06/2024 Paid 2026-07-20
I-15119 Strike Off Package [Credit Note] Refunded 2026-07-20
I-15464 Annual Compliance 2025 Paid 2025-06-30 2026-07-20
I-17141 Annual Compliance 2026 Paid 2026-06-30 2026-07-20
I-17260 Change of Director Paid 2026-07-20
I-17380 ACRA Penalty Fee Paid 2026-08-02